Week 20 2026 (English season): 49 fixtures - 8 draws (6 score draws, 2 no-score draws), 28 home wins and 13 away wins.
| # | TIME | Home | Scores | Away | Result | Status |
|---|---|---|---|---|---|---|
| 1 | Sat 14:00 | Kosovo | 0 - 0 | Israel | No Score Draw | FT |
| 2 | Sat 17:00 | Georgia | 0 - 2 | Hungary | Away | FT |
| 3 | Sat 17:00 | Norway | 3 - 1 | Wales | Home | FT |
| 4 | Sat 19:45 | Austria | 1 - 0 | Rep. of Ireland | Home | FT |
| 5 | Sat 19:45 | N. Ireland | 1 - 0 | Ukraine | Home | FT |
| 6 | Sat 19:45 | Portugal | 1 - 4 | Denmark | Away | FT |
| 7 | Sat 19:45 | Romania | 2 - 1 | Poland | Home | FT |
| 8 | Sat 19:45 | Sweden | 3 - 2 | Bosnia | Home | FT |
| 9 | Sat 15:00 | Wimbledon | 1 - 0 | Blackpool | Home | FT |
| 10 | Sat 12:00 | Doncaster | Leyton Orient | Home | Postponed | |
| 11 | Sat 15:00 | Milton Keynes | 6 - 2 | Burton Albion | Home | FT |
| 12 | Sat 15:00 | Sheffield Wednesday | 3 - 0 | Plymouth | Home | FT |
| 13 | Sat 12:00 | Stevenage Borough | Mansfield Town | Away | Postponed | |
| 14 | Sat 15:00 | Stockport County | 3 - 1 | Reading | Home | FT |
| 15 | Sat 15:00 | Wigan Athletic | 2 - 1 | Barnsley | Home | FT |
| 16 | Sat 12:00 | Wycombe Wanderers | Huddersfield Town | Home | Postponed | |
| 17 | Sat 15:00 | Bristol Rovers | 0 - 2 | Chesterfield | Away | FT |
| 18 | Sat 15:00 | Colchester | 2 - 0 | Gillingham | Home | FT |
| 19 | Sat 15:00 | Crewe | 2 - 2 | Newport Co | Score Draw | FT |
| 20 | Sat 15:00 | Port Vale | 4 - 2 | Accrington Stanley | Home | FT |
| 21 | Sat 15:00 | Rochdale | 0 - 1 | York City | Away | FT |
| 22 | Sat 12:00 | Rotherham | Crawley | No Score Draw | Postponed | |
| 23 | Sat 15:00 | Salford City | 1 - 1 | Northampton Town | Score Draw | FT |
| 24 | Sat 15:00 | Shrewsbury Town | 2 - 1 | Oldham | Home | FT |
| 25 | Sat 15:00 | Swindon Town | 1 - 4 | Grimsby Town | Away | FT |
| 26 | Sat 12:00 | Walsall | Barnet | Away | Postponed | |
| 27 | Sat 17:30 | Fleetwood | 1 - 0 | Tranmere | Home | FT |
| 28 | Sat 15:00 | Ayr United | 3 - 1 | Raith Rovers | Home | FT |
| 29 | Sat 12:00 | Dunfermline Athletic | Arbroath | Score Draw | Postponed | |
| 30 | Sat 15:00 | Livingston | 2 - 0 | Morton | Home | FT |
| 31 | Sat 15:00 | Partick Thistle | 3 - 2 | Inverness Caledonian Thistle | Home | FT |
| 32 | Sat 15:00 | Stenhousemuir | 2 - 0 | Queen's Park | Home | FT |
| 33 | Sat 15:00 | Airdrie United | 2 - 0 | Queen of the South | Home | FT |
| 34 | Sat 15:00 | Cove Rangers | 3 - 0 | Montrose | Home | FT |
| 35 | Sat 15:00 | East Fife | 1 - 0 | Peterhead | Home | FT |
| 36 | Sat 15:00 | E. Kilbride | 4 - 1 | Alloa | Home | FT |
| 37 | Sat 17:30 | Hamilton Academicals | 1 - 2 | Ross County | Away | FT |
| 38 | Sat 15:00 | Dumbarton | 0 - 5 | Annan Athletic | Away | FT |
| 39 | Sat 15:00 | Edinburgh City | 2 - 6 | Clyde | Away | FT |
| 40 | Sat 15:00 | Carlisle | 2 - 0 | Boston United | Home | FT |
| 41 | Sat 15:00 | Eastleigh | 1 - 2 | AFC Fylde | Away | FT |
| 42 | Sat 15:00 | Gateshead | 0 - 3 | Barrow | Away | FT |
| 43 | Sat 15:00 | Harrogate | 4 - 0 | Altrincham | Home | FT |
| 44 | Sat 15:00 | Hartlepool United | 1 - 1 | Wealdstone | Score Draw | FT |
| 45 | Sat 15:00 | AFC Hornchurch | 2 - 1 | Tamworth | Home | FT |
| 46 | Sat 15:00 | Kidderminster Harriers | 1 - 1 | Halifax Town | Score Draw | FT |
| 47 | Sat 15:00 | Scunthorpe | 1 - 1 | Worthing | Score Draw | FT |
| 48 | Sat 15:00 | Southend | 2 - 1 | Aldershot Town | Home | FT |
| 49 | Sat 15:00 | Sutton Utd | 0 - 2 | Solihull | Away | FT |
The latest weekly football pools coupon: all 49 fixtures in coupon order with kick-off time, full-time score and the outcome, shown as Home, Away, Score Draw or No Score Draw.
Week 20 2026 (English season), with matches played on 14 Nov 2026. The page always shows the most recent coupon week.
8 of 49 matches were drawn: 6 score draws and 2 no-score draws.
A score draw is a match that ends level with goals scored by both teams, such as 1-1 or 2-2. A no-score draw ends 0-0.